Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 71 | 28.0 | 89 | 35.0 | 37 | 14.6 |
M | 72 | 28.3 | 97 | 38.2 | 39 | 15.4 |
L | 73 | 28.7 | 105 | 41.3 | 41 | 16.1 |
XL | 74 | 29.1 | 113 | 44.5 | 43 | 16.9 |
2XL | 75 | 29.5 | 121 | 47.6 | 45 | 17.7 |
3XL | 76 | 29.9 | 129 | 50.8 | 47 | 18.5 |
4XL | 77 | 30.3 | 137 | 53.9 | 49 | 19.3 |
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.